THE LATEST BC PNP DRAW
BC PNP DRAW RESULTS - ADDITIONAL INVITATIONS
Childcare, Construction, and Healthcare Professionals Invited
Additional draws for Childcare, Construction, and Healthcare professionals were conducted with the following results:
| Date | 2024-12-03 |
|---|---|
| Draw type | Childcare |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 102 |
| Number of invitations | <5 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Construction |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 108 |
| Number of invitations | <5 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Healthcare |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 121 |
| Number of invitations | <6 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Tech |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 141 |
| Number of invitations | <5 |
BC PNP DRAW RESULTS - ADDITIONAL INVITATIONS
Childcare, Construction, and Healthcare Professionals Invited
Additional draws for Childcare, Construction, and Healthcare professionals were conducted with the following results:
| Date | Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|---|
| 2024-09-17 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 |
| 2024-09-17 | Construction | Skilled Worker, International Graduate (includes EEBC option) | 89 | 29 |
| 2024-09-17 | Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 99 | 29 |



