THE LATEST BC PNP DRAW
BC PNP DRAW RESULTS - ADDITIONAL INVITATIONS
Childcare, Construction, Healthcare, and Veterinary Care Professionals Invited
| Date | 2024-12-03 |
|---|---|
| Draw type | Childcare |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 102 |
| Number of invitations | <5 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Construction |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 108 |
| Number of invitations | <5 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Healthcare |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 121 |
| Number of invitations | <6 |
| Date | 2024-12-03 |
|---|---|
| Draw type | Tech |
| Stream | Skilled Worker, International Graduate (includes EEBC option) |
| Minimum Score | 141 |
| Number of invitations | <5 |
BC PNP DRAW RESULTS - ADDITIONAL INVITATIONS
Childcare, Construction, Healthcare, and Veterinary Care Professionals Invited
| Date | Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|---|
| 2024-11-13 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 |
| 2024-11-13 | Construction | Skilled Worker, International Graduate (includes EEBC option) | 105 | 4 |
| 2024-11-13 | Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 113 | 5 |
| 2024-11-13 | Veterinary Care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 |



